Top 400+ Free Local Business Listing Sites For India 2023

Are you looking for a comprehensive list of free local business listing sites for India? If so, then you’ve come to the right place! In this article, we’ll provide you with a list of the top free business listing sites for India, as well as tips on how to make the most of them. We hope that this article will help you find the perfect local business listing site for your needs and that you find it easy to use!

Listing your business on a local business listing site is a great way to reach new customers and increase visibility. Not only will you have access to a wider audience, but you’ll also be able to get more leads and boost your sales. In this article, we’ll provide you with a list of the best free local business listing sites for India.

What Are Business Listing Sites?

Business Listing Sites For India are a great way to get your business in front of potential customers. They allow you to put your business up for sale on an online platform, where potential buyers can browse through your listings and make an offer. There are a few key things to keep in mind when choosing a business listing site:

1. Make sure the site is reputable – Not all business listing sites are created equal, and some may not be reputable enough to use. Make sure to research which site is the best for your needs before signing up.

2. Find a platform that suits your needs – Some business listing sites allow you to list your business free of charge, while others may charge a fee for higher visibility. It’s important to find a platform that meets your needs, so feel free to compare prices and features before making a decision.

3. Set up your listing ASAP – The sooner you set up your listing, the more exposure it will have and the higher the chances of selling your business. Make sure to prepare all the necessary paperwork and images before going live!

Benefits of Business Directory Listings

A business directory listing can be a great way to get your business exposure and help you attract new customers. By appearing in a reputable business directory, you can assure potential customers that your business is reliable and up to date. Additionally, directory listings can offer you valuable marketing opportunities that can help promote your business to a wider audience.

Here are some of the benefits of listing your business in a business directory:

1. Increased exposure – A top-tier business directory will reach a much wider audience than any other type of online advertising. This increased exposure can help you reach new customers and draw in more traffic to your website.

2. Increased leads and sales – A well-placed business directory listing can result in increased leads and sales. Potential customers who are looking for businesses similar to yours may find your listing while browsing the directory, which could lead to a sale or further engagement with your company.

3. Increased brand awareness – A high-quality business directory listing can help build your company’s reputation as a reliable and reputable source of information. This reputation can help you attract new clients and boost sales overall.

4. Increased web traffic – A well-placed business directory listing can result in increased web traffic to your website. This increased traffic may lead to higher conversion rates and more revenue for your business.

How To Fill Business Listing Form

There are a few things that you’ll need in order to fill out a business listing form, including:

1. A business name – This is the name that you’ll use when promoting your business online. Make sure it’s catchy and easy to remember.

2. A business address – This is where your customers can find you. Include the street number, city, and state or province.

3. A phone number – This is where your customers can reach you during business hours.

4. A website address – This is where your customers can find more information about your business. Include the domain name and the correct website design template (if applicable).

5. A business email address – This is where your customers can send questions or feedback about your business. Include the correct email design template (if applicable).

6. A Facebook page – This is a great way to connect with potential and current customers, as well as promote your brand and offerings. Make sure to include the correct Facebook page design template (if applicable).

7. A Twitter account – This is another great way to connect with potential and current customers, as well as promote your brand and offerings. Make sure to include the correct Twitter account design template (if applicable).

Here is the List of Free Business Listing Sites in India

 

Some More List Of Free Business Listing Sites in India

S.NO Business Listing Sites DA PA Moz Rank
1 https://www.freeadstime.org/ 34 49 4.9
2 https://www.findermaster.com/ 18 43 4.3
3 https://www.wallclassifieds.com/ 24 41 4.1
4 https://www.advertiseera.com/ 12 39 3.9
5 https://www.h1ad.com/ 15 40 4
6 https://www.giganticlist.com/ 27 39 3.9
7 https://www.classifiedsfactor.com/ 17 41 4.1
8 https://www.rectanglead.com/ 13 35 3.5
9 https://www.superadpost.com/ 13 32 3.2
10 https://sites.google.com/ 98 83 8
11 https://foursquare.com/ 93 75 8
12 https://www.trustpilot.com/ 92 70 7
13 https://www.crunchbase.com 91 70 7
14 https://www.mapquest.com/ 89 76 8
15 https://www.tradeindia.com/ 85 71 7
16 https://angel.co/ 85 67 7
17 https://biz.prlog.org/ 82 54 5
18 https://www.manta.com/ 80 65 7
19 https://www.indiamart.com/ 78 71 7
20 https://www.sulekha.com/ 77 61 6
21 https://e27.co 73 55 6
22 https://ijnet.org/en 71 43 4
23 https://www.apsense.com/ 69 60 6
24 https://www.bizcommunity.com/ 69 59 6
25 http://www.dead.net/ 68 64 6
26 https://www.reviewcentre.com/ 68 57 6
27 https://yellowpages.webindia123.com/ 68 50 5
28 https://dev.to/ 67 55 6
29 https://www.sitejabber.com/ 67 57 6
30 https://www.thetoptens.com/ 67 54 5
31 https://gust.com 67 57 6
32 https://www.owler.com/ 61 55 6
33 https://www.justdial.com/ 60 59 6
34 https://www.mouthshut.com/ 60 57 6
35 http://www.basenotes.net/ 59 55 6
36 https://www.yellowbot.com/ 58 60 6
37 http://www.spoke.com/ 58 57 6
38 https://www.indiacom.com 58 52 5
39 http://www.communitywalk.com/ 57 60 6
40 https://www.exportersindia.com/ 56 61 6
41 http://www.brownbook.net/ 55 59 6
42 https://startupxplore.com 55 46 5
43 https://www.elocal.com/ 55 56 6
44 https://www.ezilon.com/ 55 57 6
45 http://www.releasewire.com/ 54 52 5
46 https://listography.com 54 53 5
47 https://index.co 53 47 5
48 http://prsync.com/ 52 52 5
49 https://www.showmelocal.com/ 51 57 6
50 https://everplaces.com 51 52 5
51 http://www.dotnetfunda.com/ 50 49 5
52 https://www.startus.cc 50 46 5
53 https://www.zumvu.com/ 50 45 5
54 http://www.foodpanda.in/ 50 52 5
55 https://www.cybo.com/ 50 53 5
56 https://www.appfutura.com 49 49 5
57 https://www.briefingwire.com/ 49 54 5
58 https://www.clickindia.com/ 49 54 5
59 https://www.coactivate.org/ 48 43 5
60 http://www.lacartes.com/ 48 57 6
61 http://www.webestools.com/ 48 60 6
62 https://citysquares.com/ 48 54 5
63 https://www.craftfoxes.com/ 47 50 5
64 https://www.yelloyello.com/ 47 56 6
65 https://yelloyello.com 47 50 5
66 https://www.asklaila.com/ 47 52 5
67 https://www.hostsearch.com/ 47 54 5
68 http://www.knpbundles.com/ 46 42 5
69 http://www.traderscity.com/ 46 53 5
70 https://www.2findlocal.com/ 46 56 6
71 https://siftery.com/ 45 44 4
72 https://www.goodfirms.co/ 45 48 5
73 https://craft.co/ 44 47 4
74 https://www.trepup.com 44 50 5
75 https://www.zaubacorp.com 44 43 4
76 http://www.expressbusinessdirectory.com/ 44 55 6
77 https://in.enrollbusiness.com 44 47 5
78 https://www.qutee.com/ 43 38 4
79 http://www.twenty19.com/ 43 49 5
80 https://www.callupcontact.com/ 43 54 5
81 https://www.indiaonline.in/ 43 54 5
82 https://www.thenewsfunnel.com/ 43 43 4
83 http://yoomark.com/index.php 41 36 4
84 https://www.hotfrog.in 41 51 5
85 http://wowcity.com/ 40 45 5
86 https://creativematch.com/directory/ 40 27 3
87 https://enetget.com/ 40 43 4
88 https://www.go4worldbusiness.com/ 40 49 5
89 https://www.storeboard.com 40 35 5
90 https://www.fullhyderabad.com/ 39 49 5
91 http://www.40billion.com/ 38 50 5
92 http://www.akama.com/ 38 50 5
93 https://www.ogoing.com/ 38 49 5
94 http://www.indianyellowpages.com/ 38 50 5
95 http://www.tupalo.net/ 38 40 4
96 https://www.csslight.com/ 38 42 4
97 https://www.find-us-here.com/ 38 53 5
98 https://www.grotal.com 38 49 5
99 http://cityinsider.com/ 37 47 5
100 http://zordis.com/ 37 45 5
101 https://www.fundoodata.com/ 37 48 5
102 https://www.igotbiz.com/ 36 43 4
103 https://www.freelistingindia.in/ 35 38 4
104 http://bizsheet.com/ 34 38 4
105 http://www.nicefirm.com/ 34 48 5
106 http://www.indiacatalog.com/ 34 49 5
107 https://www.indiabizclub.com/ 34 51 5
108 https://www.maharashtradirectory.com/ 34 53 5
109 https://www.tuugo.in 33 48 5
110 http://www.designfirms.org/ 33 51 5
111 https://www.yalwa.in/ 32 50 5
112 https://www.justfindus.in/ 32 34 3
113 http://www.a4add.com/ 31 46 5
114 https://www.yelu.in/ 31 37 4
115 https://www.bunity.com 31 29 3
116 https://www.indiabook.com/ 31 50 5
117 https://www.tuugo.co.uk/ 30 50 5
118 http://www.true2ourselves.com/ 30 48 5
119 https://www.bigwigbiz.com/ 30 50 5
120 https://www.ncrcities.com/ 30 34 3
121 https://www.pitnit.com 30 36 4
122 https://www.zipleaf.com/ 29 48 5
123 https://companylist.org/ 29 41 4
124 https://wadline.com/ 29 33 3
125 https://www.eindiabusiness.com/ 29 50 5
126 https://www.in.locanto.asia/ 29 26 3
127 http://adfreeposting.com/ 28 39 4
128 http://www.dialindia.com/ 28 48 5
129 http://www.elcraz.com/ 28 34 3
130 http://www.jantareview.com/ 28 48 5
131 http://www.mysheriff.co.in/ 28 39 4
132 http://www.bgyellowpages.com/ 27 47 5
133 http://www.busylisting.com/ 27 47 5
134 https://jetpack.pro/ 27 18 3
135 https://www.dealerbaba.com/ 27 39 4
136 https://www.infoisinfo.co.in/ 27 47 5
137 https://www.japanautopages.com/ 27 47 5
138 https://www.localbiznetwork.com/india 27 27 3
139 https://www.linqto.me/ 26 36 4
140 http://www.placereference.com 26 39 4
141 http://www.sholay.in/ 26 34 3
142 https://adsansar.com/ 26 42 4
143 https://www.business-startpage.com/ 26 40 4
144 https://www.indyapages.com/ 26 36 4
145 https://www.credibase.com/ 26 28 3
146 http://www.jsdirectory.com/ 25 37 4
147 https://addyp.com/ 25 38 4
148 https://infoline.com/ 25 39 4
149 https://www.buckeyeads.com/ 25 48 5
150 http://www.freeadshare.com/ 24 30 3
151 https://aaspaas.com/ 24 42 4
152 https://www.dueclix.com/ 24 33 3
153 https://www.onefdh.com/ 24 36 4
154 http://www.bizzduniya.com/ 23 47 5
155 http://www.finest4.com/ 23 49 5
156 https://adoak.com/ 23 42 4
157 https://bizcyclone.com/ 23 32 3
158 https://vcsdata.com/ 23 39 4
159 https://www.beautybythebatch.com/ 23 29 3
160 https://www.ecity.com/ 23 38 4
161 http://www.nextbizdoor.com/ 23 38 3.8
162 http://imclassified.com/ 22 38 4
163 http://www.jimyellowpages.com/ 22 46 5
164 http://www.yellowpages.in/ 22 45 5
165 https://findbestseo.com/ 22 31 3
166 https://www.gujaratdirectory.com/ 22 52 5
167 https://channeliser.com/ 21 30 3
168 http://www.vanik.com/ 21 46 5
169 https://www.indiaaclick.com/ 21 46 5
170 http://orapages.com/ 20 31 3
171 http://www.localdiaries.in/ 20 28 3
172 http://www.entireindia.com/ 20 46 5
173 http://www.nettica.co/ 20 38 4
174 http://www.orapages.com/ 20 32 3
175 http://yellez.com/ 20 36 4
176 http://www.buysellcart.in/ 19 30 3
177 http://www.exportersindia.net/ 19 46 5
178 http://www.indiarubberdirectory.com/ 19 33 3
179 https://bharathlisting.com/ 19 38 4
180 https://www.biz15.co.in/ 19 29 3
181 http://cheapwb.com/ 18 33 3
182 https://bresdel.com/ 18 28 3
183 http://www.indisearch.com/ 18 46 5
184 http://www.lemonhunt.com/ 18 45 5
185 https://www.bananadirectories.com/ 18 38 4
186 https://www.localfrog.in/ 18 29 3
187 http://www.attamarketonline.com/ 17 28 3
188 http://www.goodlinksindia.in/ 17 45 5
189 https://www.infoindiaa.com/ 17 30 3
190 https://www.poweredindia.com/ 17 33 3
191 https://callme.co.in/ 17 41 4
192 http://mozopages.com/ 16 26 3
193 http://www.indiaontrade.com/ 16 31 3
194 http://www.searchrunners.com/ 16 28 3
195 https://addsera.in/ 16 37 4
196 https://www.clickedindia.net/ 16 28 3
197 https://www.linkcenter.com/ 16 45 5
198 http://www.indianindustriesdirectory.com/ 16 29 3
199 http://www.edustudy.org/ 16 27 2.7
200 http://www.a1bizdirectory.com/ 15 45 5
201 http://www.serviceindia.com/ 15 31 3
202 https://www.opendi.in/ 15 45 5
203 https://www.toplocal.in/ 15 23 2
204 http://www.callfor.co.in/business-directory/ 15 17 1.7
205 http://www.indiabusinessenquiry.com/ 14 27 3
206 http://www.gostartups.in/ 13 24 2
207 https://macro.market/ 13 24 2
208 http://www.maharashtrabusinesspages.com/ 12 28 3
209 http://mybusinesslive.in/ 12 25 3
210 http://thelocalbz.com/ 12 23 2.3
211 http://www.indiabusinessindex.com/ 11 25 3
212 http://www.lungidude.com/ 10 27 3
213 http://www.businessmention.in/ 10 21 2
214 https://locbusiness.com/ New New New
215 https://www.loclisting.com/ New New New
216 https://loclists.com/ New New New
217 https://www.locpages.com/ New New New

 

1 thought on “Top 400+ Free Local Business Listing Sites For India 2023”

Leave a Comment